School Fees for 2011-2012
| Family members | Per Year | 1st Term- September to January | 2nd Term-
February to June |
| 1 student | € 80 | € 50 | € 50 |
| 2 students | € 120 | € 70 | € 70 |
| 3 students | € 160 | € 90 | € 90 |
| Non family members | |||
| 1 student | € 130 | € 80 | € 80 |
| 2 students | € 170 | € 100 | € 100 |
| 3 students | € 210 | € 120 | € 120 |
| Adults – members | € 150 | € 90 | € 90 |
| Adults – non members | € 170 | € 100 | € 100 |
School Fees for 2011-2012
| Family members | Per Year | 1st Term- September to January | 2nd Term-
February to June |
| 1 student | € 80 | € 50 | € 50 |
| 2 students | € 120 | € 70 | € 70 |
| 3 students | € 160 | € 90 | € 90 |
| Non family members | |||
| 1 student | € 130 | € 80 | € 80 |
| 2 students | € 170 | € 100 | € 100 |
| 3 students | € 210 | € 120 | € 120 |
| Adults – members | € 150 | € 90 | € 90 |
| Adults – non members | € 170 | € 100 | € 100 |
Dublin Greek Film Festival
Greek Street Food
MOTHER TONGUES